The Best Fluffy Pancakes recipe you will fall in love with. Full of tips and tricks to help you make the best pancakes.
Introduction
Market sentiments has been consistent and Positive since years. Investors are continuously Eying stocks that could be potential Multibagger and give them lots of Profit. Penny Stocks have always been good choice and has potential to be a Multibagger.
Before investing into penny stocks,one should understand that you should only invest in penny stock when your risk appetite is very high.These stocks very volatile as along with very good profits they also attract hefty Losses.
In this blog post I will be sharing you my predictions for GTL Infrastructure share price Target 2025 to 2030. This Predictions is derived for Analytical methods( Fundamental Analysis, Technical Analysis),Market Trends,Experts Opinion and collective research of our team.
Company Overview
GTL Infrastructure was Established in 2004.GTL is India’s Largest truly Independent shared Telecom Infrastructure service providers.They have been Granted registration status of Infrastructure Provider category 1 by Department of Telecommunications In India. These means they are authorized to offer Passive Telecom Infrastructure Services.
This Includes Ownership and maintenance of Telecom Towers.This Physical Towers are provided to Multiple Telcos on Shared basis for hosting there networks. They are strictly regulated by Dot and must comply as per the Guidelines set by the Government.
Recent Developments and Strategic Changes
As Per the Official statement on Saturday, Indian Government is Targeting for 10% of share for 6G Patents.It will provide Significant Contributions on Global Platforms. Ashwini Vaishnav, Union minister for IT and Telecom said During the Launch of Bharat 6G Alliance,the foreign direct investment in the country’s telecom sector raised Significantly. It reached to 24 Billion US Dollar from 2014 and 2023.
This is a great positive signal for GTL Infra.As India will grow with 6G Technology,the demand for Infrastructure will Increase. GTL is front runner seeking maximum advantage for this development.
This strategic move may result into significant expansion and partnership with GTL Infrastructure.Government may help and provide subsidy to GTL Infra for managing there overall Operations and to achieve their Goal.
Historical Performance of GTL Infrastructure stock.
As you can see stock has flourished with significant returns over the years. Many of retail Investors have purchased this stock more than 4 Rs and currently facing the Loss.if we Analyse from top to Bottom approx 30-35 % shares has fallen Currently.
However Despite of this situation, it can never be denied the fact that stock has given returns of above 300% in last 1 year and 400% returns in 5 Years approx.GTL Infra is a penny stock with not so Impressive Fundamentals still giving Huge Profits.The good returns in past has given positive roadmap for GTL infrastructure share price target 2025 to 2030.
Current Financial Standings and Fundamentals.
Fundamentals of Stock | Stock Value |
---|---|
Mkt Cap | Rs 3432Cr |
P/E Ratio(TTM) | 0.00 |
P/B Ratio | 0.00 |
Industry P/E | 24.34 |
Debt to Equity | -0.77 |
ROE | 13.40% |
EPS(TTM) | -0.61 |
Div Yield | 0.00% |
Book Value | -4.17 |
Face Value | 10 |
The question is why such potential of Profits of this stock despite of weaker fundamentals? This is because of its huge presence in Telecom sector and Increasing demands. GTl Infra has Elite clients like Jio,Vodafone idea and Airtel.
So this Stock is performing well over the years and Looking into recent development and Strategic Approach.The stock seems to be promising yielding good returns in future as well.
A smart Investor will always avoid buying the stock at the higher prices. they will try to find opportunities to enter when prices are low. In such situation the stock has maximum potential to give returns as it may rise at anytime. this needs a thorough research and past performance analysis.
In such kind of Stocks Big Investors and Operators have big impact which can potentially bring Rally. so It becomes very difficult to predict when stock will start moving Fast and give Good Returns.In last 6 Months it only gave 6% of profits.This clearly suggest that a good rally be only be observed when there be big deals in bulk and heavy buying by operators.
Current Investor Type and Share Holding Pattern of GTL Infrastructure.
Investors | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Promotors | 3.33% | 3.33% | 3.32% | 3.32% | 3.28% | 3.28% | 3.28% | 3.28% | 3.28% |
FIIs | 0.12% | 0.14% | 0.14% | 0.14% | 0.13% | 0.12% | 0.10% | 0.12% | 0.17% |
DIIs | 46.33% | 46.34% | 45.98% | 45.94% | 45.47% | 45.17% | 44.42% | 43.25% | 42.18% |
Public | 50.22% | 50.20% | 50.56% | 50.60% | 51.13% | 51.42% | 52.19% | 53.35% | 54.37% |
No of shareholders | 11,30,385 | 11,47,979 | 11,32,990 | 11,30,999 | 11,32,473 | 11,69,837 | 12,33,978 | 14,60,528 | 17,72,090 |
As Per the Current Shareholding Pattern, Major DIIs like Union bank of India, Central Bank of India,Punjab National bank,Bank of Baroda,Indian Overseas bank and Icici Bank have maintained their stake. This will will boost the confidence of Investors looking to invest for long term.
The No of shareholders in june 2022 was 11,30,385 and it is significantly Increased to 17,72,090 in june 2024.
GTL infrastructure share price target 2025 to 2030
Year | Share Price Target 1 | Share Price Target 2 |
---|---|---|
GTL Infra 2025 | Rs 7.10 | Rs 6.55 |
GTL Infra 2026 | Rs 12.00 | Rs 11.30 |
GTL Infra 2027 | Rs 20.00 | Rs 19.50 |
GTL Infra 2028 | Rs 33.50 | Rs 32.00 |
GTL Infra 2029 | Rs 64.00 | Rs 62.00 |
GTL Infra 2030 | Rs 96.00 | Rs 93.00 |
GTL Infrastructure share price target 2025
Month | Share Price Target 1st | Share Price Target 2nd |
---|---|---|
January 2025 Target for GTL | Rs 4.50 | Rs 4.40 |
February 2025 Target for GTL | Rs 4.95 | Rs 4.85 |
March 2025 Target for GTL | Rs 5.10 | Rs 4.55 |
April 2025 Target for GTL | Rs 5.15 | Rs 5.00 |
may 2025 Target for GTL | Rs 5.30 | Rs 5.10 |
June 2025 Target for GTL | Rs 5.50 | Rs 5.25 |
July 2025 Target for GTL | Rs 6.10 | Rs 5.50 |
August 2025 Target for GTL | Rs 6.30 | Rs 6.00 |
September 2025 Target for GTL | Rs 6.35 | Rs 6.10 |
October 2025 Target for GTL | Rs 6.40 | Rs 6.20 |
November 2025 Target for GTL | Rs 6.55 | Rs 6.40 |
December 2025 Target for GTL | Rs 7.10 | Rs 6.55 |
GTL infrastructure share price target 2026
Month | Share Price Target 1st | Share Price Target 2nd |
---|---|---|
January 2026 Target for GTL | Rs 7.10 | Rs 7.10 |
February 2026 Target for GTL | Rs 7.70 | Rs 7.50 |
March 2026 Target for GTL | Rs 8.10 | Rs 7.90 |
April 2026 Target for GTL | Rs 8.50 | Rs 8.20 |
may 2026 Target for GTL | Rs 8.80 | Rs 8.30 |
June 2026 Target for GTL | Rs 9.00 | Rs 8.50 |
July 2026 Target for GTL | Rs 9.50 | Rs 9.20 |
August 2026 Target for GTL | Rs 9.90 | Rs 9.40 |
September 2026 Target for GTL | Rs 10.30 | Rs 10.00 |
October 2026 Target for GTL | Rs 10.90 | Rs 10.50 |
November 2026 Target for GTL | Rs 11.30 | Rs 11.00 |
December 2026 Target for GTL | Rs 12.00 | Rs 11.30 |
GTL infrastructure share price target 2027
Month | Share Price Target 1st | Share Price Target 2nd |
---|---|---|
January 2027 Target for GTL | Rs 12.00 | Rs 12.00 |
February 2027 Target for GTL | Rs 12.60 | Rs 12.50 |
March 2027 Target for GTL | Rs 13.10 | Rs 13.00 |
April 2027 Target for GTL | Rs 13.60 | Rs 13.10 |
may 2027 Target for GTL | Rs 14.10 | Rs 13.90 |
June 2027 Target for GTL | Rs 14.70 | Rs 14.30 |
July 2027 Target for GTL | Rs 15.20 | Rs 14.90 |
August 2027 Target for GTL | Rs 15.60 | Rs 15.30 |
September 2027 Target for GTL | Rs 16.90 | Rs 16.50 |
October 2027 Target for GTL | Rs 17.70 | Rs 17.40 |
November 2027 Target for GTL | Rs 18.70 | Rs 18.20 |
December 2027 Target for GTL | Rs 20.00 | Rs 19.50 |
GTL infrastructure share price target 2028
Month | Share Price Target 1st | Share Price Target 2nd |
---|---|---|
January 2028 Target for GTL | Rs 20.00 | Rs 20.00 |
February 2028 Target for GTL | Rs 20.90 | Rs 20.60 |
March 2028 Target for GTL | Rs 21.90 | Rs 21.60 |
April 2028 Target for GTL | Rs 22.70 | Rs 22.50 |
may 2028 Target for GTL | Rs 24.00 | Rs 23.70 |
June 2028 Target for GTL | Rs 25.50 | Rs 25.30 |
July 2028 Target for GTL | Rs 28.00 | Rs 27.60 |
August 2028 Target for GTL | Rs 29.50 | Rs 29.00 |
September 2028 Target for GTL | Rs 30.00 | Rs 29.50 |
October 2028 Target for GTL | Rs 31.00 | Rs 30.40 |
November 2028 Target for GTL | Rs 32.00 | Rs 31.40 |
December 2028 Target for GTL | Rs 33.50 | Rs 32.00 |
GTL infrastructure share price target 2029
Month | Share Price Target 1st | Share Price Target 2nd |
---|---|---|
January 2029 Target for GTL | Rs 33.50 | Rs 33.00 |
February 2029 Target for GTL | Rs 34.80 | Rs 34.00 |
March 2029 Target for GTL | Rs 37.00 | Rs 36.00 |
April 2029 Target for GTL | Rs 42.00 | Rs 41.00 |
may 2029 Target for GTL | Rs 47.00 | Rs 46.00 |
June 2029 Target for GTL | Rs 49.00 | Rs 48.00 |
July 2029 Target for GTL | Rs 51.00 | Rs 50.00 |
August 2029 Target for GTL | Rs 53.00 | Rs 52.00 |
September 2029 Target for GTL | Rs 58.00 | Rs 57.00 |
October 2029 Target for GTL | Rs 60.50 | Rs 59.00 |
November 2029 Target for GTL | Rs 62.00 | Rs 61.00 |
December 2029 Target for GTL | Rs 64.00 | Rs 62.00 |
GTL infrastructure share price target 2030
Month | Share Price Target 1st | Share Price Target 2nd |
---|---|---|
January 2030 Target for GTL | Rs 64.00 | Rs 64.00 |
February 2030 Target for GTL | Rs 66.00 | Rs 65.00 |
March 2030 Target for GTL | Rs 69.00 | Rs 68.00 |
April 2030 Target for GTL | Rs 72.00 | Rs 71.00 |
may 2030 Target for GTL | Rs 75.00 | Rs 73.00 |
June 2030 Target for GTL | Rs 78.00 | Rs 76.00 |
July 2030 Target for GTL | Rs 81.00 | Rs 79.00 |
August 2030 Target for GTL | Rs 85.00 | Rs 81.00 |
September 2030 Target for GTL | Rs 87.00 | Rs 85.00 |
October 2030 Target for GTL | Rs 89.00 | Rs 87.00 |
November 2030 Target for GTL | Rs 92.00 | Rs 89.00 |
December 2030 Target for GTL | Rs 96.00 | Rs 93.00 |
Current Analysis
As far as large deals are concerned big investors are buying a lot which is almost more than 50%. However still does not cause good rally they do not hold and try to Profit booking.
The stock is currently in ASM Stage-1.It will remain in this stage unless it starts making some profits. It has been loss making since eight quarters. The delivery percentage is really Impressive currently, however despite of such good buying still there is no rally observed. as I specified earlier retailers are also looking to book profits in Intraday trading.
The stock has touched its support multiple times in last year. GTL Infrastructure share price target 2025 to 2030 suggest that once the breakout will happen( Approx 3 Rs) there will be lots of buying. This will produce good potential of rally in this stock.it is just matter of carefully observing the market trends and sentiments.
Current sentiments suggest that stock will sustain over brief period of time. If you have a good Quantity of GTL infra Stocks, you can hold patiently as it may breakout and gives good rally. such stocks has good potential to cover all losses and brings huge Profits if tactically approached. If you are Looking to buy it currently let it touch support again as it will have potential Breakouts thereafter.
Conclusion
GTL infrastructure share price target 2025 to 2030 predictions suggest that once it breaks major levels the stock will have good rally to achieve upside targets. Traders must closely observe when it reaches that resistance. The downside target can also be used as low risk entry for the stock in future.
Pls do share if any comments or Feedback. Thank you.